Popular in Madhya Pradesh is the thin, crispy flatbread known as khakhra, which is made with wheat flour and spices. Jackson Machine is one of the leading Khakhra Making Machine Manufacturers in Madhya Pradesh. Making a khakhra in Madhya Pradesh is a labor-intensive and time-consuming process. However, technological advancements in Madhya Pradesh have enabled the development of automated khakhra producing machines, significantly increasing output while also reducing labor requirements. With the help of our machine in Madhya Pradesh, preparing khakhras is a quick and simple process.
In addition to shaping and cooking, our sophisticated khakhra-making machines in Madhya Pradesh can also automatically season finished khakhras and stack them which allows the khakhras to be easily gathered, packaged, and stored. We are ranked among the leading Fully Automatic Khakhra Making Machine Suppliers in Madhya Pradesh. Despite being stored for a long time, the crispiness and flavor of the khakhras in Madhya Pradesh are preserved by the design of the machines. The machine can quickly and efficiently mass-produce khakhras in Madhya Pradesh with little to no human intervention.
| Snacks Type | khakhra |
| Capacity | 1400 pcs/hrs |
| Power | 0-25 |
| Model Number | KMM 12 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 27 hp |
| Dimension | 14x5.2x3.3 Inch |
| Brand | Jackson |
| Machine Type | Automatic |
| Voltage | 340 V |
| Frequency | 50 Hz |
| Roasting Plate | 12 |
| Motor(3 Phase) | 0.5 HP and 3 HP |
| Machine size(L x H x W)(mm) | 4500x1600x1000 |
| Weight(approx) | 1200 Kg. |
| Machine size(L x H x W) | 13.1X5.2X3.3 |
| Motor(3 Phase) | 0.5 HP to 3 HP |
| Power(Not for Continue) | 23 HP |
| Production | 1200 Pcs/Hrs |
| Roasting Plate | 10 |
| Weight(approx) | 1100 Kg. |
| Power Consumption | 23 hp |
| Snacks Type | khakhra |
| Power | 0-25 |
| Automation Grade | Automatic |
| Type Of Namkeen | Khakhra |
| Brand | Jackson |
| Machine Type | Hydraulic |
| Model Number | KMM 10 |
| Capacity | 1200 pcs/hrs |
| Usage/Application | Industrial |
| Roasting Plate | 26 |
| Power Consumption | 55 HP(not continue) |
| Snacks Type | khakhra |
| Machine Size | 3500x1600x650 mm |
| Power | 50-75 |
| Automation Grade | Automatic |
| Type Of Namkeen | Khakhra |
| Brand | Jackson |
| Phase Type | Three |
| Frequency | 50 Hz |
| Model Name/Number | kmm10 krm16 |
| Weight | 1900 Kg Approx |
| Voltage | 320 V |
| Capacity | 1200 pcs/hrs |
| Machine Type | Automatic |
| Usage/Application | Industrial |
| Power Consumption | 1 hp |
| Snacks Type | khakhra |
| Power | 0-25 |
| Automation Grade | Semi-Automatic |
| Type Of Namkeen | khakhra |
| Brand | Jackson |
| Model Name/Number | kmm7 |
| Capacity | 500 pcs/hrs |
| Production Capacity | 500 pcs/hrs |
| Usage/Application | Commercial |
| Power Consumption | 48 hp |
| Snacks Type | khakhra |
| Power | 50-75 |
| Automation Grade | Automatic |
| Type Of Namkeen | khakhra |
| Brand | Jackson |
| Model Name/Number | krm24 |
| Capacity | 1800 pcs/hrs |
| Production Capacity | 0-50 kg per hour |
| Usage/Application | Commercial |
| Snacks Type | khakhra |
| Power | 50-75 |
| Automation Grade | Automatic |
| Type Of Namkeen | Khakhra |
| Brand | Jackson |
| Frequency | 50 - 60 Hz |
| Machine Type | Hydraulic |
| Model Number | KMM14,KRM24 |
| Voltage | 280 V |
| Capacity | 1900 pcs/hrs |
| Production Capacity | 1900 pcs/hour |
| Usage/Application | Commercial |
| Power | 25-50 |
| Automatic Grade | Automatic |
| Brand | jackson |
| Phase Type | 3 phase |
| Machine Type | hydraulic |
| Model Number | kmm 8 krm12 |
| Design | hydraulic |
| Capacity | 950 pcs/hrs |
| Operation Mode | Automatic |
| Weight | 500kg |
| Roasting Plate Platforms | 8 |
| Production Capacity | 100-200 kg per hour |
| Production Rate | 450 Pcs/Hrs,1400 Pcs/Hrs |
| Model | kmm8 krm12 |
| Machine size | 20 length |
| Machine size(L x H x W) | 3800x1600x1000 mm |
| Power(Not for Continue) | 1 HP |
| Weight(approx) | 250 kg |
| Power Consumption | 1 hp |
| Snacks Type | Khakhra |
| Power | 1 HP |
| Automation Grade | Semi-Automatic |
| Type Of Namkeen | khakhra |
| Frequency | 50 Hz |
| Model Number | kmm22 |
| Voltage | 280 - 340 V |
| Capacity | 1000 pcs/hrs |
| Machine Type | Semi-Automatic |
| Usage/Application | Industrial |
| Brand | Jackson |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Snacks Type | Mini Samosa/Kachori |
| Power | 0-25 |
| Automation Grade | Automatic |
| Type Of Namkeen | Masala Chana |
| Material | SS |
| Usage/Application | Commercial |
| Operation Mode | Semi Automatic |
| Sealing Power | 750 W |
| Voltage | 220 V |
| Frequency | 50 - 60 Hz |
| Packaging Type | Air Tight |
| Chamber Type | Single |
| Brand | Jackson |
| Weight | 180 Kg |
| Sealing Length | 20-40 inch and 40-60 inch |
| Model Number | VPM 4 |
Our papad manufacturing machine in Madhya Pradesh is a specialized piece of machinery designed to automate the production of papads, which are thin, crisp Indian flatbreads made from lentils, rice flour, or other grains. Jackson Machine is ranked among the best Papad Making Machine Manufacturers in Madhya Pradesh. This machine increases output in Madhya Pradesh while maintaining size and shape consistency in papads. The dough mixture is stored in a hopper or feeder before being transferred to a conveyor belt or extruder in Madhya Pradesh.