Our papad manufacturing machine in Bareli is a specialized piece of machinery designed to automate the production of papads, which are thin, crisp Indian flatbreads made from lentils, rice flour, or other grains. Jackson Machine is ranked among the best Papad Making Machine Manufacturers in Bareli. This machine increases output in Bareli while maintaining size and shape consistency in papads. The dough mixture is stored in a hopper or feeder before being transferred to a conveyor belt or extruder in Bareli.
These machines improve output in Bareli because they reduce the time and effort required to make papads by hand. We are counted among the leading Automatic Papad Making Machine Suppliers in Bareli. The machine's rapid production rate allows businesses in Bareli to meet the insatiable demand of the market for papads. Papads are made crispy and durable in Bareli thanks to the drying process, which eliminates all moisture. In order to make papads, the papad-producing machine in Bareli requires a number of different parts and mechanisms to operate.
| Brand | Jackson |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Production Capacity | 100-200 kg/day |
| machine size | 4.2ft x 3ft x 2ft |
| Voltage | 110/220 V |
| Brand | Jackson |
| Machine Type | Fully Automatic |
| Production Capacity | 40-100 kg/day |
| Weight | 180-350 kg |
| Belt | 1 Belt |
| Machine Size (LHW) | 3.9x3x2 ft |
| Power | 0.5 hp |
| Capacity | 300pcs/hrs |
| Applicable Papad Size | Mini |
| Production Capacity | 0-40 kg/day |
| Weight | 103 kg |
| Electric Motor | 0.5 hp |
| Phase | single |
| Brand | Jackson |
| Capacity | 2000 pcs/hr |
| Dimension L W H | 6.5x4x2.5 Inch |
| Gear System | Motoverio box 63 ratio 301 |
| Main Motor Type | Crompton graves |
| Motor Hp | 1 hp (3 phase) |
| Number Of Speed Settings | VFD( variable frequency drive ) |
| Weight | 185 kg |
| Voltage | 220/440 V |
| Weight | 250-400 kg |
| Frequency Hz | 50-60 Hz |
| Brand | Jackson |
| Production Capacity | 200-300 kg/day |
| Polished | Yes |
| Automatic | Yes |
| Mild Steel | Yes |
| Stainless Steel | Yes |
| Single Phase | Yes |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Weight | 185 kg |
| Number Of Speed Settings | VFD( variable frequency drive ) |
| Motor Hp | 1 hp (3 phase) |
| Main Motor Type | Crompton graves |
| Gear System | Motoverio box 63 ratio 301 |
| Dimension L W H | 6.5x4x2.5 Inch |
| Brand | Jackson |
| Capacity | 2000 pcs/hr |
| Automation Grade | Yes |
| Size | Customized |
| Machine Type | Fully Automatic |
| Brand | Jackson |
| Material | SS |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
| Snacks Type | Mini Samosa/Kachori |
| Power | 0-25 |
| Automation Grade | Automatic |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Cutting Raw Pani Puri |
| Country of Origin | Made in India |
| Snacks Type | Mini Samosa/Kachori |
| Power | 0-25 |
| Automation Grade | Automatic |
| Type Of Namkeen | Masala Chana |
| Usage/Application | Cutting Raw Pani Puri |
| Belt | 1 Belt |
| Machine Size (LHW) | 3.9x3x2 ft |
| Weight | 180-350 kg |
| Machine Type | Fully Automatic |
| Brand | Jackson |
| Production Capacity | 40-100 kg/day |
| Usage/Application | Commercial |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Material | SS |
| Brand | Jackson |
| Size | Customized |
| Usage/Application | Restaurant |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Material | SS |
| Brand | Jackson |
| Size | Customized |
| Automation Grade | Yes |
| Usage/Application | Commercial |
| Machine Type | Fully Automatic |
| Capacity | Customized |
| Material | SS |
| Brand | Jackson |
| Size | Customized |
| Automation Grade | Yes |
| Usage/Application | Commercial |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Brand | Jackson |
| Size | Customized |
| Automation Grade | Yes |
| Usage/Application | Restaurant |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Model Name/Number | PAPAD MAKING MACHINE |
| Capacity | 800 TO 1000 PCS |
| Production Capacity | 40-100 kg/day |
| Brand | Jackson |
| Usage/Application | Commercial |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Material | SS |
| Brand | Jackson |
| Size | Customized |
| Automation Grade | Yes |
| Usage/Application | Commercial |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Material | SS |
| Brand | Jackson |
| Size | Customized |
| Usage/Application | Commercial |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Material | SS |
| Brand | Jackson |
| Size | Customized |
| Brand | Jackson |
| Machine Type | Fully Automatic |
| Production Capacity | 40-100 kg/day |
| Weight | 180-350 kg |
| Voltage | 220/440 V |
| Power | 1.2-5 kW |
| Usage/Application | Restaurant |
| Machine Type | Fully Automatic |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Production Capacity | 300-500 kg/day |
| Material | SS |
| Brand | Jackson |
| Size | Cutomized |
| Automation Grade | Yes |
| Power Consumption (HP) | 1 hp |
| Weight | 250-440 kg |
| Model | PMM20 |
| Usage/Application | Industrial |
| Brand | Jackson |
| Production Capacity | 100-200 kg/day |
| Applicable Papad Size | Large |
| Automation Grade | Yes |
| Size | Customized |
| Machine Type | Fully Automatic |
| Brand | Jackson |
| Material | SS |
| Applicable Papad Size | Customized |
| Capacity | Customized |
| Usage/Application | Customized |
| Voltage | 220-440 V |
| Weight | 220-450 kg |
| Model | PMM18 |
| Machine Type | Fully Automatic |
| Brand | Jackson |
| Production Capacity | 15 kg/hrs |
| Polished | Yes |
| Automatic | Yes |
| MS | Yes |
| Mild Steel | Yes |
| Stainless Steel | Yes |
| Single Phase | Yes |
| Automation Grade | Yes |
| Material | SS |
| Color | Customized |
| Automation Grade | Yes |
| Size | Customized |
| Machine Type | Fully Automatic |
| Brand | Jackson |
| Material | SS |
| Applicable Papad Size | Medium |
| Capacity | Customized |
| Usage/Application | Commercial |
Let’s introduce you to the heart of our success—our valued clientele. From dynamic startups to industry leaders, each of our partners trusts Jackson Machine for unmatched reliability and performance. Their diverse industries and shared goals showcase the strength of our solutions. Together, we’re building more than machines—we’re building success stories across the globe.