| Capacity | 3000 Pcs/Hr |
| Power Consumption | 2 HP Single Phase with VFD |
| Automation Grade | Automatic |
| Belt | 3 Belt |
| Machine size(L x H x W) | 6.5*5*2.5 ft |
| Weight(approx) | 250 Kg |
| Model | SPM 14.1 |
| Roller Size | 14 inch |
| Pressing Time | 1 Time |
| Thickness | Adjustable |
| Speed Control | Yes/ VFD Control |
| Controller System | 2 System |
| Weight/Size of Roti | As Per Require |
| Power | 2 HP/ Single Phase |
| Conveyor Material | SS 304 |
| Ele. Motor & Drive | Crompton |
| Ele. Supply | LPG & PNG |
| Gas Consumption | As Per Use |
| Overall Dimension | 15.8X4.5X2.2 |
| Weight of Machine | 495 Kg |
| Electric Wire | R R Cable |
| Mechanical Movable | Yes Castor Wheel |
| Country of Origin | Made in India |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| I Deal In | New Only |
| Usage/Application | Customized |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| GAS CONSUMTION | 0.7-1 KG PER/HRS |
| Number Of Belt | 4 |
| Automation Grade | Semi-Automatic |
| Samosa Weight | 390 kg |
| Samosa Size | 10x2x4.5 |
| Motor Power | 1 hp |
| I Deal In | New Only |
| Power Consumption | 1 hp with vfd |
| Capacity | 3500 pcs/hrs |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Type Of Namkeen | Samosa |
| Machine Type | Roller |
| Model Number | SPM7 |
| Power Consumption | 1 hp |
| Capacity | 700 pcs/hrs |
| Snacks Type | Mini Samosa/Kachori |
| Power | 0-25 |
| Automation Grade | Automatic |
| Type Of Namkeen | Masala Chana |
| Material | SS |
| Usage/Application | Commercial |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Usage/Application | Commercial |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Machine size(L x H x W) | 4.2x3x2 ft |
| Automation Grade | Automatic |
| Weight | 250-450 kg |
| Power Consumption | 0.5 hp |
| Capacity | 1000 pcs/hr |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Belt | 3 Belt |
| Machine size(L x H x W) | 6.5*5*2.5 ft |
| Weight(approx) | 250 Kg |
| Automation Grade | Automatic |
| Power Consumption | 2 HP Single Phase with VFD |
| Capacity | 3000 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Usage/Application | Commercial |
| Snacks Type | Mini Samosa/Kachori |
| Power | 75-100 |
| Automation Grade | Automatic |
| Type Of Namkeen | samosa |
| Usage/Application | Commercial |
| Machine size(L x H x W) | 8x4x2.5 ft |
| Motor(3 Phase) | 18 VDC 5 A |
| Weight(approx) | 220-440 kg |
| Automation Grade | Semi-Automatic |
| Power Consumption | 1 hp |
| Capacity | 600-1000 Pcs/Hrs |
| Snacks Type | Mini Samosa/Kachori |
| Power | Customized |
| Automation Grade | Automatic |
| Type Of Namkeen | Customized |
| Material | SS |
| Capacity | Customized |
| Usage/Application | Commercial |
| Model | 100 Type | 150 Type | 180 Type | 300 Type |
| Voltage | 220V | 220V | 220V | 220V |
| Power | 1.5 Kw | 1.5 Kw | 1.5 Kw | 1.5 Kw |
| Specification | 15–20 Grams per Piece | 12–45 Grams per Piece | 12–60 Grams per Piece | 12–100 Grams per Piece |
| Production | 3000 to 4800 Per Hour | 5000 to 8000 Per Hour | 8000 to 12000 Per Hour | 18000 to 24000 Per Hr. |
| Size | 2.5 x 1.4 x 2.1 | 5 x 3.4 x 2 | 5.4 x 4 x 2.1 | 6.9 x 4.75 x 2.3 |
| Weight | 110 Kg. | 160 Kg. | 260 Kg. | 360 Kg. |
| Price | ₹1,05,000/- | ₹2,40,000/- | ₹2,80,000/- | ₹3,20,000/- |
| GST Price | ₹1,23,900/- | ₹2,83,200/- | ₹3,30,400/- | ₹3,77,600/- |
Let’s introduce you to the heart of our success—our valued clientele. From dynamic startups to industry leaders, each of our partners trusts Jackson Machine for unmatched reliability and performance. Their diverse industries and shared goals showcase the strength of our solutions. Together, we’re building more than machines—we’re building success stories across the globe.